Nelson Mathematics 5 Textbook Answers Pdf
Surf for More Math
TABLE OF CONTENTS
Click on a chapter for Surf for More Math links.
Chapter 1: Patterns in Mathematics |
Chapter 2: Numeration |
Chapter 3: Data Management |
Chapter 4: Addition and Subtraction |
Chapter 5: Measuring Length and Time |
Chapter 6: Multiplication and Division |
Chapter 7: 2-D Geometry |
Chapter 8: Area and Grids |
Chapter 9: Multiplying Decimals |
Chapter 10: Dividing Decimals |
Chapter 11: 3-D Geometry and 3-D Measurement |
Chapter 12: Fractions |
Chapter 13: Probability |
Chapter 14: Patterns and Motion in Geometry |
Chapter 1: Patterns in Mathematics
Lesson 1: 2-D Patterns | ||
Lesson 2: Patterns in Tables | ||
Lesson 3: Solve Problems Using Patterns | ||
Lesson 4: 3-D Patterns | ||
Lesson 5: Number Patterns in Spreadsheets |
Chapter 2: Numeration
Lesson 1: Estimating 50 Thousand | ||
Lesson 2: Reading and Writing Numbers | ||
Lesson 3: Renaming Numbers | ||
Lesson 4: Comparing and Ordering Numbers | ||
Lesson 5: Rounding Numbers | ||
Lesson 6: Communicate About Numbers in the Media | ||
Lesson 7: Decimal Hundredths | ||
Lesson 8: Exploring Equivalent Decimals | ||
Lesson 9: Rounding Decimals | ||
Lesson 10: Comparing and Ordering Decimals | ||
Lesson 11: Counting Money |
Chapter 3: Data Management
Lesson 1: Evaluating Survey Results | ||
Lesson 2: Broken-Line Graphs | ||
Lesson 3: Interpreting Circle Graphs | ||
Lesson 4: Bar Graphs with Intervals | ||
Lesson 5: Pictographs | ||
Lesson 6: Changing the Appearance of a Graph | ||
Lesson 7: Graphing with Technology | ||
Lesson 8: Mean and Mode | ||
Lesson 9: Communicate About Graphs |
Chapter 4: Addition and Subtraction
Lesson 1: Adding and Subtracting Using Mental Math | ||
Lesson 2: Estimating Sums and Differences | ||
Lesson 3: Adding Whole Numbers | ||
Lesson 4: Solve Two-Step Problems | ||
Lesson 5: Communicate About a Choice of Calculation Method | ||
Lesson 6: Adding Decimals | ||
Lesson 7: Adding Money | ||
Lesson 8: Making Change | ||
Lesson 9: Subtracting Decimals |
Chapter 5: Measuring Length and Time
Lesson 1: Using Measurements to Describe Objects | ||
Lesson 2: Measuring Lengths | ||
Lesson 3: Measuring Circumference | ||
Lesson 4: Measuring Perimeter | ||
Lesson 5: Measuring the Perimeter of a Rectangle | ||
Lesson 6: Solve Problems Using Tables | ||
Lesson 7: Measuring Time | ||
Lesson 8: Recording Dates and Times |
Chapter 6: Multiplication and Division
Lesson 1: Multiplying Tens | ||
Lesson 2: Estimating Products | ||
Lesson 3: Solve Problems Using Tree Diagrams | ||
Lesson 4: Multiplying by Regrouping | ||
Lesson 5: Multiplying with Arrays | ||
Lesson 6: Dividing Hundreds by One-Digit Numbers | ||
Lesson 7: Estimating Quotients | ||
Lesson 8: Dividing Greater Numbers | ||
Lesson 9: Choosing Multiplication and Division Methods |
Chapter 7: 2-D Geometry
Lesson 1: Constructing Symmetrical Shapes | ||
Lesson 2: Constructing Triangles | ||
Lesson 3: Classifying Triangles by Angles | ||
Lesson 4: Classifying Triangles by Side Lengths | ||
Lesson 5: Measuring Angles in Polygons | ||
Lesson 6: Properties of Polygons | ||
Lesson 7: Sorting Polygons | ||
Lesson 8: Communicate About Shapes |
Chapter 8: Area and Grids
Lesson 1: Areas of Polygons | ||
Lesson 2: Areas of Irregular 2-D Shapes | ||
Lesson 3: Relating Perimeter and Area of Rectangles | ||
Lesson 4: Area Rule for Rectangles | ||
Lesson 5: Solve Problems by Solving Simpler Problems | ||
Lesson 6: Modelling Area | ||
Lesson 7: Coordinate Grids |
Chapter 9: Multiplying Decimals
Lesson 1: Estimating Products | ||
Lesson 2: Multiplying 10 or 100 | ||
Lesson 3: Multiplying Tenths by Whole Numbers | ||
Lesson 4: Multiplying Hundredths by Whole Numbers | ||
Lesson 5: Communicate About Estimation Strategies | ||
Lesson 6: Choosing a Multiplication Method |
Chapter 10: Dividing Decimals
Lesson 1: Estimating with Decimal Dividends | ||
Lesson 2: Dividing by 10 | ||
Lesson 3: Calculating a Decimal Quotient | ||
Lesson 4: Dividing Decimals by Whole Numbers | ||
Lesson 5: Choosing a Calculation Method | ||
Lesson 6: Dividing to Compare | ||
Lesson 7: Calculating the Mean | ||
Lesson 8: Solve Problems by Working Backward |
Chapter 11: 3-D Geometry and 3-D Measurement
Lesson 1: Making 3-D Shapes | ||
Lesson 2: Making Nets | ||
Lesson 3: Identifying Nets | ||
Lesson 4: Communicate About Building a Model | ||
Lesson 5: Measuring and Comparing Capacity | ||
Lesson 6: Measuring and Comparing Volume | ||
Lesson 7: Relating Capacity Units to Volume | ||
Lesson 8: Measuring and Comparing Mass | ||
Lesson 9: Using Tonnes |
Chapter 12: Fractions
Lesson 1: Fraction Puzzles | ||
Lesson 2: Equivalent Fractions | ||
Lesson 3: Comparing Fractions | ||
Lesson 4: Improper Fractions and Mixed Numbers | ||
Lesson 5: Relating Fractions to Decimals | ||
Lesson 6: Solve Problems by Making Models | ||
Lesson 7: Comparing and Ordering Fractions on a Number Line |
Chapter 13: Probability
Lesson 1: Using Probability Language | ||
Lesson 2: Predicting Probabilities | ||
Lesson 3: Probabilities as Fractions | ||
Lesson 4: Using a Model to Estimate Probability | ||
Lesson 5: Using Tree Diagrams | ||
Lesson 6: Solve Problems by Considering all Possibilities |
Chapter 14: Patterns and Motion in Geometry
Lesson 1: Tiling an Area | ||
Lesson 2: Describing Tiling Patterns | ||
Lesson 3: Extending Tiling Patterns | ||
Lesson 4: Translating Shapes on Grids | ||
Lesson 5: Rotating Shapes | ||
Lesson 6: Communicate About Transformations | ||
Lesson 7: Modelling Congruence with Transformations | ||
Lesson 8: Exploring Similarity |
Nelson Mathematics 5 Textbook Answers Pdf
Source: https://www.nelson.com/school/elementary/mathK8/math5/parentcentre/parentsurf.html
Posted by: mcdonaldjaclut36.blogspot.com
0 Response to "Nelson Mathematics 5 Textbook Answers Pdf"
Post a Comment